Deck | Creator | Record | Best Finish |
---|
4 Color Legends , Domain Overlords , Domain Ramp , Gruul Beanstalk , Gruul Midrange , Gruul Surprise , Naya Legends , Naya Midrange , Temur Analyst , Temur Beanstalk
Roxanne, Starfall Savant ranks #340 out of approximately 339 cards in raw efficiency (top 100%).
Multi average: 49.1%
Performance compared to other Multi cardsBased on our comprehensive multi-metric analysis, Roxanne, Starfall Savant is an underperforming card in the current meta.
Recommended number of copies: 1
Performance Efficiency: N/A (Win rate × Top 8 rate ÷ Mana value)
Card Name | Type | Deck Count | Win Rate | 1st Places |
---|---|---|---|---|
Terror of the Peaks | Creature — Dragon | 5 | 51.6% | 1 |
Vivien Reid | Legendary Planeswalker — Vivien | 5 | 51.1% | 0 |
Elesh Norn, Mother of Machines | Legendary Creature — Phyrexian Praetor | 7 | 46.0% | 1 |
Huatli, Poet of Unity | Legendary Creature — Human Warrior Bard // Enchantment — Saga | 8 | 44.4% | 2 |
Trumpeting Carnosaur | Creature — Dinosaur | 5 | 41.6% | 0 |
Llanowar Elves | Creature — Elf Druid | 15 | 40.5% | 2 |
Outcaster Trailblazer | Creature — Human Druid | 6 | 40.2% | 0 |
Lightning Helix | Instant | 8 | 39.4% | 2 |
Annie Joins Up | Legendary Enchantment | 11 | 38.4% | 2 |
Urabrask's Forge | Artifact | 6 | 38.3% | 1 |
Cards that perform better with Roxanne, Starfall Savant than they do on average. A positive synergy score indicates stronger performance together.
Card Name | Type | Mana | Decks | Win Rate Together | Win Rate Apart | Synergy Score |
---|
Archetype | Deck Count | % of Archetype | Win Rate |
---|---|---|---|
Naya Legends | 9 | 100.0% | 39.5% |
Gruul Surprise | 8 | 30.8% | 23.9% |
Temur Otters | 6 | 1.8% | 92.9% |
Unclassified | 4 | 2.0% | 5.0% |
Temur Analyst | 4 | 80.0% | 60.4% |
Statistic | Description | Formula |
---|---|---|
Win Rate Impact | How much this card increases or decreases the win rate of decks that include it, compared to the average deck in the format. | (Win rate of decks with this card) - (Average win rate of all decks) |
Top Table Win Rate | A weighted win rate that gives more significance to performance in higher tournament placements. First place finishes count for 2x, with diminishing weight down to 8th place. | ∑(wins × placement_weight) / ∑((wins + losses) × placement_weight) |
Meta Trend | Shows if the card is performing better or worse in the most recent period compared to earlier periods. Positive values indicate improving performance. | (Win rate in recent half of time period) - (Win rate in earlier half of time period) |
Confidence Factor | A measure of statistical reliability based on sample size. The progress bar indicates how confident we are in the statistics (with larger sample sizes providing higher confidence). | log10(Number of decks + 1) |
Average Copies | The average number of copies of this card included in decks that use it. | ∑(Copies in each deck) / (Number of decks) |
Card Synergy Score | Measures how well this card performs with other cards compared to their individual performance. | (Win rate together) - (Average of individual win rates) |
Raw Efficiency | Win rate points per mana invested. Higher values indicate better returns on mana investment. | (Win rate) / (Mana value) |
Relative Efficiency | How efficient this card is compared to the average card of the same mana value. | ((Win rate) / (Format average win rate for same mana)) / (Mana value) |
Performance Efficiency | Combined metric that accounts for win rate, tournament success, and mana investment. | (Win rate × Top 8 placement rate) / (Mana value) |
Game Impact Factor | A measure of how much this card affects game outcomes, based on win rate adjusted by its deviation from the format average. | Win rate × (1 + (Win rate - Format average) / 100) |
Color Differential | How this card's win rate compares to the average win rate of other cards of the same color. | Win rate - Average win rate for same color |
All statistics are calculated using tournament data from the selected time period. Sample sizes below 10 decks may not provide statistically significant results.